Learn More
Product Details
Explore the product description, key features, and technical specifications.
Caliber: 22 LR – Action: Semi-Auto – Type: Rifle – Barrel Length: 16? – Capacity: 10 – Finish: Matte Black – Stock/Frame: Black Synthetic – Sights: Magpul MBUS Front & Rear – Mags: 1 / 10 rd. – Weight (Unloaded): 5 lbs.
| UPC | 022188868210 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 10207 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Color | Black |
| Length | 30.7'' |
| Magazine Included | 1 x 10-Round |
| Model | M&P 15-22 |
| Number of Magazines | 1 / 10 rd. |
| Package Height | 2.6 |
| Package Width | 9.7 |
| Product Type | AR |
| Rate of Twist | 1:15" |
| Safety | Manual Thumb |
| Shipping Weight | 6.8 |
| Sights | Magpul MBUS Front & Rear |
| Sights Type | Adjustable Sights |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Customer Reviews
Reviews
No reviews yet
Be the first verified customer to share feedback about this product.
Related products
CLT CARBINE 7.62X39 16.1 30RD BLK
In Stock$1,144.99APF VARMINT 2.0 25CREED 22 SS MAGPUL PRS LITE
In Stock$2,791.00SW M&P15-22 SPORT MOE SL 22LR 16.5 BLK MBUS 25RD
In Stock$534.99Bushmaster 0010006H212 Bravo Zulu 5.56 NATO 30rd 16″ Salt Bath Nitride 7075 Aluminum Alloy Receiver H Series Cerakote Grip
In Stock$1,427.62




