Product Details
Explore the product description, key features, and technical specifications.
Caliber: 22LR – Finish: Matte Black – Action: Semi-Automatic – Stock: Black Synthetic 5x Adjustable – Sight: Flip-Up Back-Up Sights – Barrel Length: 16.1 – Overall Length: 35.83 – Weight: 5.62 lbs – Capacity: 20+1 – # of Mags: 1 – Safety: Ambidextrous – Receiver: AluminumMatte Black 13 M-LOK Handguard – Muzzle: Removable Flash Hider
| UPC | 723364212994 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 5760500 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16.1" |
| Caliber/Gauge | .22 LR |
| Capacity | 20 |
| Color | Black |
| Length | 34.4500 |
| Model | Tac R1 |
| Number of Magazines | 1 20 rd. |
| Package Height | 3.5 |
| Package Width | 11.0 |
| Product Type | AR |
| Rate of Twist | 1-in-16 |
| Safety | Ambidextrous |
| Shipping Weight | 8.5 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Customer Reviews
Reviews
Be the first verified customer to share feedback about this product.
Related products
SW M&P15-22 SPORT 22LR 18 PC 10RD
In Stock$751.99Black Rain BROSPEC15300BLK Spec15 300 Blackout 16″ 30+1 Black Hard Coat Anodized Enhanced G.I. Sopmod Stock
In Stock$979.99SW M&P15-22 SPORT 22LR 16.5 AMERICAN FLAG 25RD
In Stock$524.99MAXIM DEFENSE MD15L 5.56 16 FDE
In Stock$1,449.00




